Cloudways vs DigitalOcean 2026
Cloudways vs DigitalOcean
Cloudways is a managed platform that runs on top of DigitalOcean (and other providers). Here’s how they compare:
At a Glance
| Feature | Cloudways | DigitalOcean (Self-Managed) |
|---|---|---|
| Starting Price | $11/mo | $6/mo |
| Management | Fully managed | Self-managed |
| Support | 24/7 live chat | Tickets, community |
| Server Control | Limited | Full root access |
| Performance | Good (adds overhead) | Excellent (direct) |
Choose Cloudways if:
- You don’t want to manage a server
- You need 24/7 tech support
- Your team has no Linux experience
Choose DigitalOcean if:
- You want full control
- You’re comfortable with SSH
- You want to save money ($6 vs $11)
Cost Comparison Over 12 Months
| Scenario | Cloudways | DigitalOcean Direct |
|---|---|---|
| Basic plan | $132/yr | $72/yr |
| Mid plan (2GB) | $264/yr | $144/yr |
| High plan (4GB) | $420/yr | $216/yr |
You save roughly 45-50% going directly with DigitalOcean. But you trade that for the time spent on server management.