Best VPS for Minecraft Server 2026
Best VPS for Minecraft
Minecraft servers need CPU power and RAM more than anything else. Here’s what works.
| Provider | Starting Price | RAM (minimum) | Why |
|---|---|---|---|
| Contabo | €5.99/mo | 8 GB | Most RAM per dollar |
| Hetzner | €6.99/mo | 8 GB | Best CPU performance |
| Vultr | $12/mo | 2 GB | Global player coverage |
RAM Requirements by Player Count
| Players | Recommended RAM | Example Plan |
|---|---|---|
| 1-5 | 2 GB | Vultr $6/mo |
| 5-15 | 4 GB | Hetzner CX32 |
| 15-30 | 8 GB | Contabo or Hetzner CX42 |
| 30-50 | 16 GB | Hetzner AX dedicated |
| 50+ | 32 GB+ | Dedicated server |
Our Pick
Contabo at €5.99/mo gives you 4 vCPUs and 8 GB RAM — enough for a solid 15-20 player server. For larger servers, Hetzner’s CX42 (4 vCPU, 16 GB) at €13.99/mo is excellent value.
Pro tip: Use PaperMC instead of vanilla. It’s optimized for higher player counts and reduces lag considerably.